FY 2014 SSI Ratios				
IRF SSI Calculations: FY 2014 MedPAR 12/2015 Claims Run Out (including MA Claims Submissions)				
				
Provider Number	Provider Name	"Total
SSI Days"	"Total
Days"	"Total
SSI Ratio"
01T011	ST VINCENT'S EAST	0	"1,433"	0.00000
01T033	UNIVERSITY OF ALABAMA HOSPITAL	421	"6,579"	0.06399
01T092	D C H REGIONAL MEDICAL CENTER	351	"7,689"	0.04565
01T104	GRANDVIEW MEDICAL CENTER	72	"1,992"	0.03614
01T113	MOBILE INFIRMARY	276	"6,098"	0.04526
01T114	"MEDICAL WEST, AN AFFILIATE OF UAB H"	77	"1,536"	0.05013
01T139	BROOKWOOD MEDICAL CENTER	58	"5,147"	0.01127
01T157	SHOALS HOSPITAL	317	"7,774"	0.04078
013025	HEALTHSOUTH LAKESHORE REHABILITATIO	"1,071"	"28,576"	0.03748
013027	MOBILE BAY REHABILITATION HOSPITAL	37	"1,992"	0.01857
013028	HEALTHSOUTH REHABILITATION HOSPITAL	"1,226"	"19,240"	0.06372
013029	HEALTHSOUTH REHABILITATION HOSPITAL	693	"18,354"	0.03776
013030	HEALTHSOUTH REHABILITATION HOSPITAL	"1,387"	"14,577"	0.09515
013032	HEALTHSOUTH REHABILITATION HOSPITAL	509	"12,011"	0.04238
013033	REGIONAL REHABILITATION HOSPITAL	715	"13,904"	0.05142
02T001	PROVIDENCE ALASKA MEDICAL CENTER	60	"1,178"	0.05093
02T017	ALASKA REGIONAL HOSPITAL	61	"1,043"	0.05849
03T002	BANNER - UNIVERSITY MEDICAL CENTER	105	"4,229"	0.02483
03T010	ST. MARY'S HOSPITAL	142	"4,776"	0.02973
03T011	ST JOSEPH'S HOSPITAL	86	"4,215"	0.02040
03T024	ST JOSEPH'S HOSPITAL AND MEDICAL CE	251	"5,697"	0.04406
03T037	ST LUKE'S MEDICAL CENTER	102	"1,423"	0.07168
03T038	SCOTTSDALE OSBORN MEDICAL CENTER	0	"2,480"	0.00000
03T055	KINGMAN REGIONAL MEDICAL CENTER	25	"1,782"	0.01403
03T061	BANNER BOSWELL MEDICAL CENTER	79	"4,656"	0.01697
03T085	NORTHWEST MEDICAL CENTER	18	"2,238"	0.00804
03T088	BANNER BAYWOOD MEDICAL CENTER	10	"4,937"	0.00203
03T093	BANNER DEL E WEBB MEDICAL CENTER	35	"4,708"	0.00743
03T103	MAYO CLINIC HOSPITAL	0	"1,259"	0.00000
03T114	ORO VALLEY HOSPITAL	0	"2,914"	0.00000
03T117	VALLEY VIEW MEDICAL CENTER	0	"1,162"	0.00000
033025	HEALTHSOUTH SCOTTSDALE REHABILITATI	52	"8,184"	0.00635
033028	HEALTHSOUTH REHABILITATION INSTITUT	256	"16,157"	0.01584
033029	HEALTHSOUTH REHABILITATION HOSPITAL	89	"10,807"	0.00824
033032	HEALTHSOUTH VALLEY OF THE SUN REHAB	209	"11,771"	0.01776
033034	YUMA REHABILITATION HOSPITAL	232	"11,307"	0.02052
033036	MOUNTAIN VALLEY REGIONAL REHABILITA	350	"9,758"	0.03587
033037	HEALTHSOUTH EAST VALLEY REHABILITAT	218	"12,833"	0.01699
033038	HONORHEALTH REHABILITATION HOSPITAL	62	"12,234"	0.00507
04R319	"DE QUEEN MEDICAL CENTER, INC"	102	"1,905"	0.05354
04T002	JOHNSON REGIONAL MEDICAL CENTER	0	"1,271"	0.00000
04T014	WHITE COUNTY MEDICAL CENTER	289	"5,720"	0.05052
04T015	MENA REGIONAL HEALTH SYSTEM	122	"1,790"	0.06816
04T022	NORTHWEST MEDICAL CENTER-SPRINGDALE	87	"2,272"	0.03829
04T026	CHI ST. VINCENT HOSPITAL HOT SPRING	63	"2,850"	0.02211
04T027	BAXTER REGIONAL MEDICAL CENTER	182	"4,874"	0.03734
04T036	BAPTIST HEALTH MEDICAL CENTER NORTH	178	"5,568"	0.03197
04T039	ARKANSAS METHODIST MEDICAL CENTER	377	"3,703"	0.10181
04T041	ST MARYS REGIONAL MEDICAL CENTER	186	"2,777"	0.06698
04T042	CRITTENDEN MEMORIAL HOSPITAL	177	"1,598"	0.11076
04T062	ST EDWARD MERCY MEDICAL CENTER	267	"5,779"	0.04620
04T071	JEFFERSON REGIONAL MEDICAL CENTER	529	"5,883"	0.08992
04T078	NATIONAL PARK MEDICAL CENTER	210	"4,064"	0.05167
04T084	SALINE MEMORIAL HOSPITAL	73	"2,200"	0.03318
04T085	HELENA REGIONAL MEDICAL CENTER	0	34	0.00000
04T088	MEDICAL CENTER SOUTH ARKANSAS	78	"1,248"	0.06250
04T119	WHITE RIVER MEDICAL CENTER	99	"1,998"	0.04955
043026	BAPTIST HEALTH REHABILITATION INSTI	354	"10,583"	0.03345
043028	HEALTHSOUTH REHABILITATION HOSPITAL	830	"12,768"	0.06501
043029	HEALTHSOUTH REHABILITATION HOSPITAL	"1,314"	"17,458"	0.07527
043031	ST VINCENT REHAB HOSP IN PART HLTHS	890	"16,131"	0.05517
043032	HEALTHSOUTH REHAB HOSP IN PART W/WA	488	"13,682"	0.03567
043033	CONWAY REGIONAL REHABILITATION HOSP	198	"3,948"	0.05015
043034	SOUTHEAST REHABILITATION HOSPITAL	284	"2,458"	0.11554
05T006	ST JOSEPH HOSPITAL	37	"1,999"	0.01851
05T008	CALIFORNIA PACIFIC MEDICAL CTR-DAVI	228	"4,203"	0.05425
05T009	QUEEN OF THE VALLEY MEDICAL CENTER	36	"1,324"	0.02719
05T016	"MARIAN REGIONAL MEDICAL CENTER, ARR"	31	"1,719"	0.01803
05T017	MERCY GENERAL HOSPITAL	253	"3,597"	0.07034
05T024	PARADISE VALLEY HOSPITAL	289	"1,389"	0.20806
05T026	GROSSMONT HOSPITAL	211	"2,532"	0.08333
05T038	SANTA CLARA VALLEY MEDICAL CENTER	265	"2,143"	0.12366
05T039	ENLOE MEDICAL CENTER	159	"4,297"	0.03700
05T057	KAWEAH DELTA MEDICAL CENTER	446	"4,615"	0.09664
05T058	GLENDALE MEM HOSPITAL & HLTH CENTER	"1,076"	"2,295"	0.46885
05T060	COMMUNITY REGIONAL MEDICAL CENTER	320	"2,385"	0.13417
05T063	HOLLYWOOD PRESBYTERIAN MEDICAL CENT	"3,150"	"4,578"	0.68807
05T073	KAISER FOUNDATION HOSPITAL AND REHA	133	"7,681"	0.01732
05T078	PROVIDENCE LITTLE CO OF MARY MED CT	233	"2,564"	0.09087
05T082	ST JOHNS REGIONAL MEDICAL CENTER	289	"3,582"	0.08068
05T100	SHARP MEMORIAL HOSPITAL	251	"2,417"	0.10385
05T103	WHITE MEMORIAL MEDICAL CENTER	852	"2,080"	0.40962
05T107	MARIAN REGIONAL MEDICAL CENTER	54	"2,485"	0.02173
05T115	PALOMAR HEALTH DOWNTOWN CAMPUS	81	"2,418"	0.03350
05T116	NORTHRIDGE HOSPITAL MEDICAL CENTER	144	"1,596"	0.09023
05T126	VALLEY PRESBYTERIAN HOSPITAL	901	"3,209"	0.28077
05T128	TRI-CITY MEDICAL CENTER	13	596	0.02181
05T135	SOUTHERN CALIFORNIA HOSPITAL AT HOL	698	"3,098"	0.22531
05T145	COMMUNITY HOSPITAL OF THE MONTEREY	12	"1,071"	0.01120
05T152	SAINT FRANCIS MEMORIAL HOSPITAL	603	"3,716"	0.16227
05T168	ST JUDE MEDICAL CENTER	154	"4,002"	0.03848
05T169	PRESBYTERIAN INTERCOMMUNITY HOSPITA	313	"2,404"	0.13020
05T174	SANTA ROSA MEMORIAL HOSPITAL	20	"1,844"	0.01085
05T180	JOHN MUIR MEDICAL CENTER - WALNUT C	171	"4,261"	0.04013
05T191	ST MARY MEDICAL CENTER	703	"4,057"	0.17328
05T235	PROVIDENCE SAINT JOSEPH MEDICAL CTR	436	"2,430"	0.17942
05T238	METHODIST HOSPITAL OF SOUTHERN CA	793	"5,385"	0.14726
05T239	GLENDALE ADVENTIST MEDICAL CENTER	"2,327"	"5,527"	0.42102
05T242	DOMINICAN HOSPITAL	118	"3,996"	0.02953
05T243	DESERT REGIONAL MEDICAL CENTER	18	707	0.02546
05T248	NATIVIDAD MEDICAL CENTER	480	"4,223"	0.11366
05T262	RONALD REAGAN U C L A MEDICAL CENTE	97	"1,611"	0.06021
05T278	PROVIDENCE HOLY CROSS MEDICAL CENTE	175	"1,318"	0.13278
05T281	ALHAMBRA HOSPITAL MEDICAL CENTER	"2,025"	"3,466"	0.58425
05T305	ALTA BATES SUMMIT MEDICAL CENTER -	692	"6,353"	0.10892
05T308	EL CAMINO HOSPITAL	345	"4,446"	0.07760
05T309	SUTTER ROSEVILLE MEDICAL CENTER	321	"9,803"	0.03275
05T320	HIGHLAND HOSPITAL	99	638	0.15517
05T327	LOMA LINDA UNIVERSITY MEDICAL CENTE	415	"5,171"	0.08026
05T336	LODI MEMORIAL HOSPITAL	9	308	0.02922
05T348	UNIVERSITY OF CALIFORNIA IRVINE MED	215	"1,324"	0.16239
05T380	GOOD SAMARITAN HOSPITAL	268	"3,020"	0.08874
05T382	CITRUS VALLEY MEDICAL CENTER-IC CAM	813	"2,638"	0.30819
05T396	SANTA BARBARA COTTAGE HOSPITAL	198	"5,541"	0.03573
05T438	HUNTINGTON MEMORIAL HOSPITAL	257	"2,100"	0.12238
05T457	ST MARY'S MEDICAL CENTER	292	"3,032"	0.09631
05T485	LONG BEACH MEMORIAL MEDICAL CENTER	323	"3,845"	0.08401
05T502	SAINT VINCENT MEDICAL CENTER	"2,369"	"4,761"	0.49758
05T503	SCRIPPS MEMORIAL HOSPITAL - ENCINIT	166	"3,701"	0.04485
05T549	LOS ROBLES HOSPITAL & MEDICAL CENTE	92	"3,249"	0.02832
05T567	MISSION HOSPITAL REGIONAL MED CENTE	77	"2,477"	0.03109
05T573	EISENHOWER MEDICAL CENTER	49	"3,807"	0.01287
05T599	UNIVERSITY OF CALIFORNIA DAVIS MEDI	167	"1,674"	0.09976
05T624	HENRY MAYO NEWHALL  HOSPITAL	176	"1,089"	0.16162
05T625	CEDARS-SINAI MEDICAL CENTER	683	"4,738"	0.14415
05T668	LAGUNA HONDA HOSPITAL & REHABILITAT	23	160	0.14375
05T696	KECK HOSPITAL OF USC	369	"2,110"	0.17488
05T717	LAC/RANCHO LOS AMIGOS NATIONAL REHA	357	"1,725"	0.20696
05T737	GARFIELD MEDICAL CENTER	"3,062"	"4,463"	0.68609
05T739	CENTINELA HOSPITAL MEDICAL CENTER	871	"4,024"	0.21645
05T757	ALVARADO HOSPITAL MEDICAL CENTER	100	"1,115"	0.08969
053027	CASA COLINA HOSP AND CENTERS FOR HE	"1,648"	"13,202"	0.12483
053031	HEALTHSOUTH BAKERSFIELD REHABILITAT	"2,028"	"15,121"	0.13412
053032	SAN JOAQUIN VALLEY REHABILITATION H	"1,011"	"15,124"	0.06685
053034	HEALTHSOUTH TUSTIN REHABILITATION H	"1,636"	"11,445"	0.14294
053037	BALLARD REHABILITATION HOSPITAL	"1,034"	"6,748"	0.15323
06T006	MONTROSE MEMORIAL HOSPITAL	15	"2,103"	0.00713
06T011	DENVER HEALTH MEDICAL CENTER	16	187	0.08556
06T012	CENTURA HEALTH-ST MARY CORWIN MEDIC	93	"1,186"	0.07841
06T015	CENTURA HEALTH-ST ANTHONY HOSPITAL	64	"1,925"	0.03325
06T020	PARKVIEW MEDICAL CENTER INC	184	"2,507"	0.07339
06T022	UNIVERSITY COLO HEALTH MEMORIAL HOS	167	"3,896"	0.04286
06T023	ST MARYS  MEDICAL CENTER	62	"2,323"	0.02669
06T024	UNIVERSITY OF COLORADO HOSPITAL ANS	59	"1,390"	0.04245
06T027	FOOTHILLS HOSPITAL	0	"1,267"	0.00000
06T031	CENTURA HEALTH-PENROSE ST FRANCIS H	31	"3,542"	0.00875
06T034	SWEDISH MEDICAL CENTER	165	"2,995"	0.05509
06T064	CENTURA HEALTH-PORTER ADVENTIST HOS	22	"1,895"	0.01161
06T113	CENTURA HEALTH-LITTLETON ADVENTIST	6	"2,311"	0.00260
06T119	MEDICAL CENTER OF THE ROCKIES	51	"2,650"	0.01925
063027	SPALDING REHABILITATION HOSPITAL	236	"6,030"	0.03914
063030	HEALTHSOUTH REHABILITATION HOSPITAL	463	"9,962"	0.04648
063033	NORTHERN COLORADO REHABILITATION HO	175	"8,989"	0.01947
063034	HEALTHSOUTH REHABILITATION HOSPITAL	113	"4,428"	0.02552
07T006	STAMFORD HOSPITAL	135	"3,450"	0.03913
07T007	LAWRENCE & MEMORIAL HOSPITAL	43	"3,395"	0.01267
07T010	BRIDGEPORT HOSPITAL	101	"3,171"	0.03185
07T022	YALE-NEW HAVEN HOSPITAL	22	"1,854"	0.01187
07T028	ST VINCENT'S MEDICAL CENTER	93	"1,980"	0.04697
07T033	DANBURY HOSPITAL	51	"2,742"	0.01860
07T034	NORWALK HOSPITAL ASSOCIATION	18	"1,395"	0.01290
073025	MOUNT SINAI REHABILITATION HOSPITAL	143	"4,515"	0.03167
08T001	"CHRISTIANA CARE HEALTH SERVICES, IN"	130	"5,442"	0.02389
08T009	BAYHEALTH - MILFORD MEMORIAL HOSPIT	301	"8,540"	0.03525
09T001	GEORGE WASHINGTON UNIV HOSPITAL	56	"1,448"	0.03867
093025	MEDSTAR NATIONAL REHABILITATION HOS	791	"12,912"	0.06126
10T002	BETHESDA HOSPITAL EAST	177	"9,354"	0.01892
10T006	ORLANDO HEALTH	94	"3,343"	0.02812
10T007	FLORIDA HOSPITAL	162	"4,991"	0.03246
10T008	BAPTIST HOSPITAL OF MIAMI	497	"4,041"	0.12299
10T012	LEE MEMORIAL HOSPITAL	155	"8,597"	0.01803
10T017	HALIFAX HEALTH MEDICAL CENTER	199	"4,539"	0.04384
10T018	NAPLES COMMUNITY HOSPITAL	137	"7,809"	0.01754
10T022	JACKSON MEMORIAL HOSPITAL	331	"2,502"	0.13229
10T032	BAYFRONT HEALTH - ST PETERSBURG	114	"2,793"	0.04082
10T034	MOUNT SINAI MEDICAL CENTER	"1,252"	"7,464"	0.16774
10T038	MEMORIAL REGIONAL HOSPITAL	880	"7,468"	0.11784
10T052	WINTER HAVEN HOSPITAL	241	"3,647"	0.06608
10T063	MORTON PLANT NORTH BAY HOSPITAL	145	"4,686"	0.03094
10T068	FLORIDA HOSPITAL MEMORIAL MEDICAL C	198	"7,064"	0.02803
10T073	HOLY CROSS HOSPITAL	292	"10,596"	0.02756
10T084	LEESBURG REGIONAL MEDICAL CENTER	96	"4,400"	0.02182
10T086	BROWARD HEALTH NORTH	249	"3,691"	0.06746
10T087	SARASOTA MEMORIAL HOSPITAL	31	"6,685"	0.00464
10T113	UF HEALTH SHANDS HOSPITAL	398	"6,387"	0.06231
10T126	PALMS OF PASADENA HOSPITAL	0	"2,982"	0.00000
10T128	TAMPA GENERAL HOSPITAL	367	"5,886"	0.06235
10T161	CENTRAL FLORIDA REGIONAL HOSPITAL	102	"2,254"	0.04525
10T167	PLANTATION GENERAL HOSPITAL	788	"3,175"	0.24819
10T173	FLORIDA HOSPITAL TAMPA	295	"5,133"	0.05747
10T213	BLAKE MEDICAL CENTER	119	"6,083"	0.01956
10T223	FORT WALTON BEACH MEDICAL CENTER	39	"3,029"	0.01288
10T231	WEST FLORIDA HOSPITAL	124	"5,288"	0.02345
10T236	FAWCETT MEMORIAL HOSPITAL	61	"3,978"	0.01533
10T246	LAWNWOOD REGIONAL MEDICAL CENTER &	537	"8,065"	0.06658
10T248	LARGO MEDICAL CENTER	256	"5,911"	0.04331
10T249	SEVEN RIVERS REGIONAL MEDICAL CENTE	90	"3,191"	0.02820
10T258	DELRAY MEDICAL CENTER	81	"9,722"	0.00833
10T288	ST MARY'S MEDICAL CENTER	74	"2,269"	0.03261
103026	ST CATHERINE'S REHABILITATION HOSPI	"4,577"	"9,618"	0.47588
103027	ST ANTHONY'S REHABILITATION HOSPITA	283	"3,649"	0.07756
103028	HEALTHSOUTH SUNRISE REHABILITATION	"1,297"	"25,888"	0.05010
103031	HEALTHSOUTH REHABILITATION HOSPITAL	337	"26,425"	0.01275
103032	HEALTHSOUTH TREASURE COAST REHABILI	396	"18,092"	0.02189
103033	HEALTHSOUTH REHABILITATION HOSPITAL	"1,149"	"13,783"	0.08336
103034	HEALTHSOUTH SEA PINES REHABILITATIO	533	"17,393"	0.03064
103036	WEST GABLES REHABILITATION HOSPITAL	"4,508"	"15,221"	0.29617
103037	HEALTHSOUTH REHABILITATION HOSPITAL	335	"16,389"	0.02044
103038	HEALTHSOUTH REHABILITATION HOSPITAL	"2,615"	"11,850"	0.22068
103039	BROOKS REHABILITATION HOSPITAL	"1,187"	"29,688"	0.03998
103040	HEALTHSOUTH EMERALD COAST REHABILIT	863	"16,460"	0.05243
103042	HEALTHSOUTH REHABILITATION HOSPITAL	330	"22,859"	0.01444
103043	HEALTHSOUTH REHABILITATION HOSPITAL	490	"12,151"	0.04033
103044	HEALTHSOUTH REHABILITATION HOSPITAL	209	"10,204"	0.02048
11T003	MAYO CLINIC HEALTH SYSTEM IN WAYCRO	0	662	0.00000
11T006	ST MARY'S HOSPITAL	197	"3,628"	0.05430
11T007	PHOEBE PUTNEY MEMORIAL HOSPITAL	181	"2,894"	0.06254
11T010	EMORY UNIVERSITY HOSPITAL	193	"3,160"	0.06108
11T011	TANNER MEDICAL CENTER - CARROLLTON	118	"2,923"	0.04037
11T024	CANDLER HOSPITAL	102	"3,504"	0.02911
11T029	"NORTHEAST GEORGIA MEDICAL CENTER, I"	77	"1,873"	0.04111
11T035	WELLSTAR KENNESTONE HOSPITAL	118	"3,543"	0.03331
11T036	"MEMORIAL HEALTH UNIV MED CEN, INC"	289	"5,345"	0.05407
11T038	JOHN D ARCHBOLD MEMORIAL HOSPITAL	153	"2,562"	0.05972
11T043	ST JOSEPH'S HOSPITAL - SAVANNAH	263	"4,315"	0.06095
11T054	FLOYD MEDICAL CENTER	308	"4,559"	0.06756
11T076	DEKALB MEDICAL CENTER	88	"3,859"	0.02280
11T087	GWINNETT MEDICAL CENTER	196	"5,121"	0.03827
11T115	ATLANTA MEDICAL CENTER - ATL CAMPUS	164	"1,380"	0.11884
11T122	SOUTH GEORGIA MEDICAL CENTER	225	"3,062"	0.07348
11T125	FAIRVIEW PARK HOSPITAL	137	"1,586"	0.08638
11T143	WELLSTAR COBB HOSPITAL	66	"1,814"	0.03638
11T164	COLISEUM MEDICAL CENTERS	264	"6,076"	0.04345
11T165	SOUTHERN REGIONAL MEDICAL CENTER	173	"1,751"	0.09880
11T168	REDMOND REGIONAL MEDICAL CENTER	179	"3,203"	0.05589
11T177	DOCTORS HOSPITAL	114	"3,392"	0.03361
11T192	EASTSIDE MEDICAL CENTER	46	"2,555"	0.01800
11T198	NORTH FULTON HOSPITAL	66	"1,819"	0.03628
11T200	NORTHSIDE MEDICAL CENTER	255	"6,091"	0.04187
11T203	WESLEY WOODS GERIATRIC HOSPITAL	0	20	0.00000
113028	ROOSEVELT WARM SPRINGS REHABILITATI	157	"2,010"	0.07811
113029	CENTRAL GEORGIA REHABILITATION HOSP	399	"10,488"	0.03804
113030	HEALTHSOUTH WALTON REHABILITATION H	766	"11,183"	0.06850
113031	EMORY REHABILITATION HOSPITAL	69	713	0.09677
123025	REHABILITATION HOSPITAL OF THE PACI	246	"10,635"	0.02313
13T002	ST LUKE'S MAGIC VALLEY RMC	44	"1,927"	0.02283
13T007	ST ALPHONSUS REGIONAL MEDICAL CENTE	46	"2,089"	0.02202
13T018	EASTERN IDAHO REGIONAL MEDICAL CENT	87	"2,304"	0.03776
13T028	PORTNEUF MEDICAL CENTER	43	803	0.05355
13T049	KOOTENAI HEALTH	20	310	0.06452
133025	ELKS REHAB SYSTEM	113	"3,000"	0.03767
133027	REHABILITATION HOSPITAL OF THE NORT	159	"2,960"	0.05372
14T007	PRESENCE SAINT JOSEPH MEDICAL CENTE	108	"8,694"	0.01242
14T010	EVANSTON HOSPITAL	62	"3,693"	0.01679
14T011	HERRIN HOSPITAL	285	"5,451"	0.05228
14T015	BLESSING HOSPITAL	120	"3,904"	0.03074
14T029	COPLEY MEMORIAL HOSPITAL	21	"2,960"	0.00709
14T033	VISTA MEDICAL CENTER WEST	96	"2,420"	0.03967
14T046	GOOD SAMARITAN REGIONAL HLTH CENTER	17	"1,375"	0.01236
14T052	OSF SAINT ANTHONY'S HEALTH CENTER	94	"2,947"	0.03190
14T063	RUSH OAK PARK HOSPITAL	55	882	0.06236
14T067	SAINT FRANCIS MEDICAL CENTER	64	"4,893"	0.01308
14T082	LOUIS A WEISS MEMORIAL HOSPITAL	249	"2,313"	0.10765
14T091	THE CARLE FOUNDATION HOSPITAL	62	"1,749"	0.03545
14T113	PRESENCE COVENANT MEDICAL CENTER	73	"3,262"	0.02238
14T114	SWEDISH COVENANT HOSPITAL	235	"3,014"	0.07797
14T116	CENTEGRA HEALTH SYSTEM - MC HENRY H	34	"4,213"	0.00807
14T117	PRESENCE RESURRECTION MEDICAL CENTE	213	"11,438"	0.01862
14T119	RUSH UNIVERSITY MEDICAL CENTER	405	"6,242"	0.06488
14T122	ADVENTIST HINSDALE HOSPITAL	15	"2,838"	0.00529
14T125	GATEWAY REGIONAL MEDICAL CENTER	36	786	0.04580
14T127	ADVOCATE BROMENN MEDICAL CENTER	31	"1,903"	0.01629
14T133	HOLY CROSS HOSPITAL	440	"3,693"	0.11914
14T148	MEMORIAL MEDICAL CENTER	47	"3,453"	0.01361
14T150	UNIVERSITY OF ILLINOIS HOSPITAL	223	"1,588"	0.14043
14T158	MERCY HOSPITAL AND MEDICAL CENTER	269	"3,130"	0.08594
14T166	ST MARYS HOSPITAL	41	"3,831"	0.01070
14T172	FRANCISCAN ST JAMES HEALTH	47	"3,393"	0.01385
14T180	PRESENCE SAINTS MARY AND ELIZABETH	244	"1,769"	0.13793
14T182	ADVOCATE ILLINOIS MASONIC MEDICAL C	218	"2,926"	0.07450
14T186	RIVERSIDE MEDICAL CENTER	146	"5,973"	0.02444
14T187	ST ELIZABETH HOSPITAL	151	"2,878"	0.05247
14T191	INGALLS MEMORIAL HOSPITAL	260	"6,535"	0.03979
14T208	ADVOCATE CHRIST HOSPITAL & MEDICAL	199	"7,897"	0.02520
14T209	METHODIST MEDICAL CENTER OF ILLINOI	212	"6,662"	0.03182
14T213	SILVER CROSS HOSPITAL  AND MEDICAL	43	"5,278"	0.00815
14T217	PRESENCE SAINT JOSEPH HOSPITAL - EL	97	"12,073"	0.00803
14T223	ADVOCATE LUTHERAN GENERAL HOSPITAL	202	"7,606"	0.02656
14T224	PRESENCE SAINT JOSEPH HOSPITAL - CH	84	"1,803"	0.04659
14T240	WESTLAKE COMMUNITY HOSPITAL	76	"1,427"	0.05326
14T258	ALEXIAN BROTHERS MEDICAL CENTER 1	222	"16,223"	0.01368
14T276	LOYOLA UNIVERSITY MEDICAL CENTER	113	"5,112"	0.02210
14T280	TRINITY ROCK ISLAND	36	"3,143"	0.01145
14T289	ANDERSON HOSPITAL	26	"3,865"	0.00673
143025	SCHWAB REHABILITATION HOSPITAL	987	"5,135"	0.19221
143026	REHABILITATION INSTITUTE OF CHICAGO	"1,110"	"22,205"	0.04999
143027	MARIANJOY REHABILITATION HOSPITAL	242	"18,518"	0.01307
143028	VAN MATRE HEALTHSOUTH REHABILITATIO	217	"13,170"	0.01648
15T001	JOHNSON MEMORIAL HOSPITAL	13	988	0.01316
15T002	METHODIST HOSPITALS INC	429	"7,643"	0.05613
15T008	ST CATHERINE HOSPITAL INC	656	"7,529"	0.08713
15T010	ST VINCENT KOKOMO	81	"3,085"	0.02626
15T011	MARION GENERAL HOSPITAL	45	"2,462"	0.01828
15T012	SAINT JOSEPH REGIONAL MEDICAL CENTE	106	"4,356"	0.02433
15T015	FRANCISCAN ST ANTHONY HEALTH - MICH	21	"2,088"	0.01006
15T018	ELKHART GENERAL HOSPITAL	57	"1,342"	0.04247
15T021	PARKVIEW REGIONAL MEDICAL CENTER	88	"1,816"	0.04846
15T023	UNION HOSPITAL INC	84	"2,497"	0.03364
15T034	ST MARY MEDICAL CENTER INC	138	"5,617"	0.02457
15T035	PORTER REGIONAL HOSPITAL	33	"2,527"	0.01306
15T037	HANCOCK REGIONAL HOSPITAL	0	414	0.00000
15T042	GOOD SAMARITAN HOSPITAL	206	"6,661"	0.03093
15T046	TERRE HAUTE REGIONAL HOSPITAL	56	"1,249"	0.04484
15T048	REID HEALTH	100	"2,238"	0.04468
15T051	INDIANA UNIVERSITY HEALTH BLOOMINGT	87	"3,086"	0.02819
15T058	MEMORIAL HOSPITAL OF SOUTH BEND	108	"1,459"	0.07402
15T059	RIVERVIEW HEALTH	64	"4,480"	0.01429
15T061	DAVIESS COMMUNITY HOSPITAL	14	"2,654"	0.00528
15T064	FAYETTE REGIONAL HEALTH SYSTEM	18	656	0.02744
15T084	ST VINCENT HOSPITAL & HEALTH SERVIC	149	"2,874"	0.05184
15T088	ST VINCENT ANDERSON REGIONAL HOSPIT	45	"2,003"	0.02247
15T089	INDIANA UNIVERSITY HEALTH BALL MEMO	74	"3,413"	0.02168
15T090	FRANCISCAN ST MARGARET HEALTH - DYE	191	"5,858"	0.03260
15T100	ST MARY'S MEDICAL CENTER	26	"2,494"	0.01043
15T109	FRANCISCAN ST ELIZABETH HEALTH - LA	21	"1,187"	0.01769
15T112	COLUMBUS REGIONAL HOSPITAL	73	"2,413"	0.03025
15T115	MEMORIAL HOSPITAL AND HEALTH CARE C	0	"1,279"	0.00000
15T125	COMMUNITY HOSPITAL	252	"13,694"	0.01840
15T126	FRANCISCAN ST ANTHONY HEALTH - CROW	39	"1,830"	0.02131
15T129	COMMUNITY WESTVIEW HOSPITAL	67	914	0.07330
15T162	FRANCISCAN ST FRANCIS HEALTH - INDI	30	"2,769"	0.01083
153025	HEALTHSOUTH DEACONESS REHABILITATIO	"1,192"	"20,060"	0.05942
153028	REHABILITATION HOSPITAL OF INDIANA	327	"10,201"	0.03206
153030	REHABILITATION HOSPITAL OF FORT WAY	75	"3,398"	0.02207
153037	SOUTHERN INDIANA REHABILITATION HOS	132	"5,563"	0.02373
153039	COMMUNITY HOWARD SPECIALTY HOSPITAL	135	"4,577"	0.02950
153042	LAFAYETTE REGIONAL REHABILITATION H	111	"5,640"	0.01968
153043	COMMUNITY HEALTH NETWORK REHABILITA	239	"7,360"	0.03247
16T030	MARY GREELEY MEDICAL CENTER	56	"2,458"	0.02278
16T033	GENESIS MEDICAL CENTER-DAVENPORT	135	"4,344"	0.03108
16T045	ST LUKES HOSPITAL	109	"2,516"	0.04332
16T057	GREAT RIVER MEDICAL CENTER	0	747	0.00000
16T064	MERCY MEDICAL CENTER-NORTH IOWA	0	581	0.00000
16T067	COVENANT MEDICAL CENTER	133	"1,671"	0.07959
16T069	MERCY MEDICAL CENTER-DUBUQUE	0	841	0.00000
16T079	MERCY MEDICAL CENTER - CEDAR RAPIDS	21	868	0.02419
16T082	IOWA METHODIST MEDICAL CENTER	113	"2,895"	0.03903
16T083	MERCY MEDICAL CENTER-DES MOINES	46	"1,512"	0.03042
16T089	OTTUMWA REGIONAL HEALTH CENTER	83	"3,003"	0.02764
16T110	ALLEN HOSPITAL	83	"2,681"	0.03096
16T117	FINLEY HOSPITAL	54	"2,152"	0.02509
16T146	ST LUKES REGIONAL MEDICAL CENTER	40	"1,271"	0.03147
